Section Three
Physical Environment | |||
Criteria | Evidence | Rating | Notes |
3.1 | 1 | 4 | The Early Learning Centre At Algonquin College has sufficient outdoor space. |
2 | 4 | Similarly, the indoor space is decorated making it attractive for the children. | |
3 | 4 | Kids who are disabled have a chance in enjoying the environment at the institution. | |
Total Points: 12/3=4 | |||
3.2 | 1 | 5 | This piece of evidence has been demonstrated. |
2 | 5 | It is important to ensure that materials, such as toys, are available depending on the age of the children. | |
3 | 4 | This has been demonstrated regularly whereby free space is available for all children in most of the times. | |
Total Points: 14/3=4.6 | |||
3.3 | 1 | 5 | The use of rugs, plants, and furniture among others is a special way of creating an impressive environment for children. |
2 | 5 | To define outdoor spaces, several materials are required to ensure that the place is attractive. | |
3 | 4 | This has been demonstrated in a scale of 4/5. | |
4 | 5 | To create pathways for children.
Infants-4years children are an essential age group to be attracted by natural things. |
|
5 | 4 | The institution meets this criterion satisfactorily. | |
6 | 3 | To create pathways, it is important to use furniture and plants. | |
Total Points:26/6=4.33 | |||
3.4 | 1 | 4 | The program absorbs are good number of children depending on the resources available. |
2 | 5 | Materials and toys are well-organized and located. | |
3 | 5 | Inspection is done for all materials as a protective measure. | |
4 | 5 | Cleaning of the items is carried out according to the schedule. | |
Total Points: 19/4=4.75 | |||
3.5 | 1 | 5 | This has been demonstrated. |
2 | 5 | It is satisfactory. | |
3 | 5 | Storage and accessibility is regularly evaluated. | |
Total Points: 15/3=5 | |||
3.6 | 1 | 3 | Individual storage for toys for young children has not been categorized. |
2 | 4 | Space for dressing/undressing is enough. | |
Total Points:7/2=3.5 | |||
3.7 | 1 | 4 | Reduction of noise is prioritized by the institution. |
2 | 5 | This has been fulfilled accordingly. | |
Total Points: 9/2=4.5 | |||
3.8 | 1 | 4 | This has been met. |
2 | 4 | Non-glaring light is important in nurseries. | |
3 | 4 | Lighting has been considered. | |
Total Points: 12/3=4 | |||
3.9 | 1 | 5 | This has been displayed by the institution. |
2 | 4 | Indoor space is decorated. | |
3 | 5 | Safe materials have been used accordingly. | |
4 | 4 | Outdoor decoration has been improved. | |
Total Points:18/4=4.5 | |||
3.10 | 1 | 5 | Children protection is essential in the institution. |
2 | 5 | This has been met accordingly. | |
Total Points: 10/2=5 | |||
3.11 | 1 | 4 | Area to meet the staff has been provided within the Early Learning Centre At Algonquin College. |
2 | 4 | ||
3 | 4 | ||
4 | 4 | ||
5 | 4 | ||
Total Points: 20/5=4 | |||
3.12 | 1 | 5 | The piece of evidence provided is substantial. |
2 | 4 | Healthy environment is maintained. | |
3 | 5 | This has been displayed accordingly in the institution. | |
4 | 5 | ||
5 | 5 | ||
Total Points:24/5=4.8 | |||
3.13 | 1 | 5 | Sleep pattern is considered to ensure that the children do not develop sleep disorders. |
2 | 5 | ||
Total Points:10/2=5 | |||
3.14 | 1 | 5 | In the Early Learning Centre At Algonquin College, sleep intervals, pattern, and condition are highly considered to be essential. |
2 | 4 | ||
3 | 5 | ||
4 | 4 | ||
5 | 5 | ||
6 | 5 | ||
7 | 5 | ||
8 | 4 | ||
Total Points:33/8=4.125 | |||
3.15 | 1 | 4 | Each child has their own ability to do things at different ages. |
2 | 5 | ||
3 | 5 | ||
Total Points: 14/3=4.67 | |||
3.16 | 1 | 4 | Toileting is considered as an important activity and each child is aided accordingly. |
2 | 5 | ||
3 | 5 | ||
4 | 4 | ||
5 | 4 | ||
6 | 5 | ||
7 | 5 | ||
Total Points: 32/7=4.57 |
Section 6
Interaction Between Early Childhood Educators and Children | |||
Criteria | Evidence | Rating | Notes |
6.1 | 1 | 4 | The ECEs interact with children in as social and friendly manner to ensure that conflicts and issues are solved without hurting any party. |
2 | 5 | ||
3 | 5 | ||
4 | 5 | ||
5 | 4 | ||
6 | 5 | ||
7 | 4 | ||
Total Points: 32/7=4.57 | |||
6.2 | 1 | 4 | The ECEs ensure that they deliver the required service to each child and they are engaged with their peers. |
2 | 4 | ||
3 | 4 | ||
4 | 4 | ||
5 | 4 | ||
6 | 3 | ||
7 | 5 | ||
8 | 3 | ||
9 | 4 | ||
10 | 4 | ||
11 | 5 | ||
Total Points: 44/11=4 | |||
6.3 | 1 | 5 | The ECEs consider the diversities of the children and ensure that they foster unity among them. |
2 | 4 | ||
3 | 5 | ||
4 | 4 | ||
Total Points: 18/4=4.5 | |||
6.4 | 1 | 5 | Sufficient help is provided for all children concerning learning materials among other factors (Black, Walker, Fernald, Andersen, DiGirolamo, Lu, … & Devercelli, 2017). |
2 | 5 | ||
3 | 5 | ||
Total Points:15/3=5 | |||
6.5 | 1 | 5 | The children are aided in all activities they carry out as per of the objectives of the ECEs. |
2 | 4 | ||
3 | 5 | ||
4 | 5 | ||
5 | 5 | ||
6 | 4 | ||
Total Points:28/6=4.67 | |||
6.6 | 1 | 5 | The write policy of the Early Learning Centre At Algonquin College is adhered to, and reflected in all settings. |
2 | 4 | ||
3 | 4 | ||
Total Points:13/3=4.33 | |||
6.7 | 1 | 5 | The Early Learning Centre has met this criterion At Algonquin College. |
2 | 5 | ||
3 | 5 | ||
4 | 5 | ||
5 | 5 | ||
6 | 5 | ||
7 | 5 | ||
Total Points:35/7=5 | |||
6.8 | 1 | 5 | The center has demonstrated all these aspects of the criterion. |
2 | 4 | ||
3 | 4 | ||
4 | 5 | ||
Total Points:18/4=4.5 | |||
6.9 | 1 | 5 | The ECEs help children accordingly (Elango, García, Heckman, & Hojman, 2015). |
2 | 5 | ||
3 | 5 | ||
4 | 5 | ||
Total Points:20/4=5 | |||
6.10 | 1 | 5 | The ECEs understand their roles in the institution. |
Total Points:5/1=5 | |||
6.11 | 1 | 5 | The ECEs stimulate thinking among the children. |
2 | 5 | ||
3 | 5 | ||
4 | 4 | ||
Total Points:19/4=4.75 |
General Observation
The Early Learning Centre at Algonquin College has a conducive environment and the ECEs interact with the children to ensure that they bring the best in them. Thus, the institution is fit for educating young children.
References
Black, M. M., Walker, S. P., Fernald, L. C., Andersen, C. T., DiGirolamo, A. M., Lu, C., … & Devercelli, A. E. (2017). Early childhood development coming of age: science through the life course. The Lancet, 389(10064), 77-90.
Britto, P. R., Lye, S. J., Proulx, K., Yousafzai, A. K., Matthews, S. G., Vaivada, T., … & MacMillan, H. (2017). Nurturing care: promoting early childhood development. The Lancet, 389(10064), 91-102.
Hedefalk, M., Almqvist, J., & Östman, L. (2015). Education for sustainable development in early childhood education: A review of the research literature. Environmental Education Research, 21(7), 975-990.
Singer, E. (2017). Child-care and the psychology of development. Routledge.
Dinehart, L. H. (2015). Handwriting in early childhood education: Current research and future implications. Journal of Early Childhood Literacy, 15(1), 97-118.
Elango, S., García, J. L., Heckman, J. J., & Hojman, A. (2015). Early childhood education. In Economics of Means-Tested Transfer Programs in the United States, Volume 2 (pp. 235-297). University of Chicago Press.
Do you need high quality Custom Essay Writing Services?